Grid	UTM
Datum	European 1950

Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display Mode	Color	Symbol	Facility	City	State	Country	Date Modified	Link	Categories

Waypoint	Albi		User Waypoint	30 T 582071 4757394	0 m				Symbol & Name	Unknown	Waypoint					2/8/2010 3:29:39 PM 		
Waypoint	Irumugarrieta		User Waypoint	30 T 579508 4761499	0 m				Symbol & Name	Unknown	Waypoint					2/8/2010 3:32:59 PM 		
Waypoint	Unagako Putzoa		User Waypoint	30 T 580670 4759823	0 m				Symbol & Name	Unknown	Waypoint					2/8/2010 3:31:08 PM 		


Header	Name	Start Time	Elapsed Time	Length	Average Speed	Link

Track	ARALAR 24-04-10		0:00:00	15.5 km	0 kph	

Header	Position	Time	Altitude	Depth	Temperature	Leg Length	Leg Time	Leg Speed	Leg Course

Trackpoint	30 T 582052 4757390
Trackpoint	30 T 581897 4757361					158 m			260° true
Trackpoint	30 T 581847 4757392					59 m			302° true
Trackpoint	30 T 581847 4757428					36 m			0° true
Trackpoint	30 T 581884 4757485					68 m			33° true
Trackpoint	30 T 581864 4757519					39 m			331° true
Trackpoint	30 T 581785 4757535					81 m			282° true
Trackpoint	30 T 581772 4757502					36 m			202° true
Trackpoint	30 T 581737 4757497					35 m			263° true
Trackpoint	30 T 581693 4757490					45 m			262° true
Trackpoint	30 T 581648 4757514					50 m			298° true
Trackpoint	30 T 581648 4757515					2 m			0° true
Trackpoint	30 T 581621 4757542					38 m			315° true
Trackpoint	30 T 581621 4757543					2 m			0° true
Trackpoint	30 T 581598 4757586					49 m			332° true
Trackpoint	30 T 581598 4757588					2 m			0° true
Trackpoint	30 T 581614 4757620					35 m			27° true
Trackpoint	30 T 581602 4757655					38 m			343° true
Trackpoint	30 T 581559 4757683					51 m			304° true
Trackpoint	30 T 581491 4757693					69 m			279° true
Trackpoint	30 T 581498 4757739					47 m			10° true
Trackpoint	30 T 581542 4757788					65 m			43° true
Trackpoint	30 T 581564 4757833					50 m			27° true
Trackpoint	30 T 581591 4757854					34 m			52° true
Trackpoint	30 T 581624 4757846					35 m			105° true
Trackpoint	30 T 581652 4757858					31 m			67° true
Trackpoint	30 T 581678 4757858					25 m			90° true
Trackpoint	30 T 581712 4757887					45 m			51° true
Trackpoint	30 T 581689 4757932					50 m			333° true
Trackpoint	30 T 581644 4758009					90 m			330° true
Trackpoint	30 T 581606 4758058					62 m			323° true
Trackpoint	30 T 581667 4758093					71 m			61° true
Trackpoint	30 T 581683 4758128					38 m			25° true
Trackpoint	30 T 581763 4758226					127 m			40° true
Trackpoint	30 T 581765 4758226					1 m			90° true
Trackpoint	30 T 581765 4758277					51 m			2° true
Trackpoint	30 T 581740 4758393					119 m			348° true
Trackpoint	30 T 581730 4758420					29 m			341° true
Trackpoint	30 T 581729 4758422					2 m			318° true
Trackpoint	30 T 581702 4758445					36 m			312° true
Trackpoint	30 T 581700 4758447					2 m			318° true
Trackpoint	30 T 581680 4758470					31 m			320° true
Trackpoint	30 T 581639 4758491					45 m			298° true
Trackpoint	30 T 581604 4758564					81 m			335° true
Trackpoint	30 T 581566 4758583					42 m			297° true
Trackpoint	30 T 581566 4758584					2 m			0° true
Trackpoint	30 T 581563 4758629					45 m			357° true
Trackpoint	30 T 581644 4758668					90 m			65° true
Trackpoint	30 T 581645 4758671					3 m			24° true
Trackpoint	30 T 581712 4758740					96 m			44° true
Trackpoint	30 T 581724 4758788					50 m			16° true
Trackpoint	30 T 581699 4758861					77 m			342° true
Trackpoint	30 T 581673 4758964					107 m			346° true
Trackpoint	30 T 581618 4759019					77 m			316° true
Trackpoint	30 T 581587 4759065					56 m			326° true
Trackpoint	30 T 581587 4759063					1 m			180° true
Trackpoint	30 T 581540 4759169					116 m			337° true
Trackpoint	30 T 581492 4759243					88 m			328° true
Trackpoint	30 T 581416 4759313					103 m			313° true
Trackpoint	30 T 581340 4759348					84 m			295° true
Trackpoint	30 T 581341 4759348					1 m			90° true
Trackpoint	30 T 581282 4759379					67 m			298° true
Trackpoint	30 T 581257 4759434					61 m			337° true
Trackpoint	30 T 581203 4759459					59 m			295° true
Trackpoint	30 T 581167 4759494					50 m			316° true
Trackpoint	30 T 581127 4759505					42 m			287° true
Trackpoint	30 T 580987 4759631					188 m			313° true
Trackpoint	30 T 580987 4759633					2 m			0° true
Trackpoint	30 T 580936 4759660					58 m			299° true
Trackpoint	30 T 580868 4759712					85 m			308° true
Trackpoint	30 T 580823 4759710					46 m			268° true
Trackpoint	30 T 580726 4759761					110 m			299° true
Trackpoint	30 T 580645 4759762					80 m			271° true
Trackpoint	30 T 580589 4759722					68 m			235° true
Trackpoint	30 T 580570 4759635					89 m			193° true
Trackpoint	30 T 580564 4759596					40 m			190° true
Trackpoint	30 T 580536 4759599					28 m			276° true
Trackpoint	30 T 580511 4759630					40 m			323° true
Trackpoint	30 T 580483 4759636					29 m			282° true
Trackpoint	30 T 580434 4759619					52 m			252° true
Trackpoint	30 T 580389 4759654					57 m			309° true
Trackpoint	30 T 580324 4759688					73 m			298° true
Trackpoint	30 T 580323 4759688					1 m			270° true
Trackpoint	30 T 580321 4759712					24 m			357° true
Trackpoint	30 T 580232 4759754					99 m			296° true
Trackpoint	30 T 580158 4759759					74 m			275° true
Trackpoint	30 T 580138 4759753					21 m			253° true
Trackpoint	30 T 580138 4759751					2 m			180° true
Trackpoint	30 T 580099 4759784					51 m			310° true
Trackpoint	30 T 580085 4759854					72 m			349° true
Trackpoint	30 T 580083 4759909					56 m			359° true
Trackpoint	30 T 580041 4759951					59 m			315° true
Trackpoint	30 T 579976 4759942					65 m			263° true
Trackpoint	30 T 579954 4759918					33 m			223° true
Trackpoint	30 T 579953 4759918					1 m			270° true
Trackpoint	30 T 579927 4759924					26 m			283° true
Trackpoint	30 T 579926 4759924					1 m			270° true
Trackpoint	30 T 579913 4759993					70 m			350° true
Trackpoint	30 T 579897 4760085					94 m			351° true
Trackpoint	30 T 579871 4760128					50 m			330° true
Trackpoint	30 T 579747 4760140					124 m			276° true
Trackpoint	30 T 579722 4760118					34 m			229° true
Trackpoint	30 T 579658 4760124					65 m			277° true
Trackpoint	30 T 579604 4760103					58 m			249° true
Trackpoint	30 T 579564 4760078					47 m			239° true
Trackpoint	30 T 579488 4760062					78 m			259° true
Trackpoint	30 T 579489 4760063					1 m			90° true
Trackpoint	30 T 579419 4760030					78 m			246° true
Trackpoint	30 T 579352 4760040					68 m			279° true
Trackpoint	30 T 579241 4760072					115 m			287° true
Trackpoint	30 T 579223 4760112					44 m			337° true
Trackpoint	30 T 579227 4760169					57 m			4° true
Trackpoint	30 T 579069 4760311					212 m			313° true
Trackpoint	30 T 578994 4760422					134 m			327° true
Trackpoint	30 T 578942 4760417					52 m			265° true
Trackpoint	30 T 578942 4760444					27 m			0° true
Trackpoint	30 T 578920 4760485					47 m			333° true
Trackpoint	30 T 578897 4760473					26 m			242° true
Trackpoint	30 T 578869 4760506					43 m			320° true
Trackpoint	30 T 578882 4760554					50 m			16° true
Trackpoint	30 T 578899 4760585					36 m			29° true
Trackpoint	30 T 578890 4760642					58 m			352° true
Trackpoint	30 T 578973 4760688					94 m			62° true
Trackpoint	30 T 579028 4760746					80 m			45° true
Trackpoint	30 T 579052 4760789					50 m			29° true
Trackpoint	30 T 579071 4760858					72 m			16° true
Trackpoint	30 T 579094 4760872					26 m			59° true
Trackpoint	30 T 579107 4760914					44 m			18° true
Trackpoint	30 T 579106 4760971					57 m			0° true
Trackpoint	30 T 579085 4761037					69 m			343° true
Trackpoint	30 T 579062 4761068					39 m			324° true
Trackpoint	30 T 579024 4761085					42 m			296° true
Trackpoint	30 T 579016 4761144					59 m			352° true
Trackpoint	30 T 579038 4761169					34 m			42° true
Trackpoint	30 T 579070 4761203					46 m			44° true
Trackpoint	30 T 579170 4761244					108 m			68° true
Trackpoint	30 T 579203 4761262					38 m			62° true
Trackpoint	30 T 579220 4761293					35 m			30° true
Trackpoint	30 T 579210 4761306					17 m			322° true
Trackpoint	30 T 579304 4761385					123 m			51° true
Trackpoint	30 T 579349 4761423					59 m			51° true
Trackpoint	30 T 579394 4761444					50 m			65° true
Trackpoint	30 T 579396 4761444					1 m			90° true
Trackpoint	30 T 579456 4761485					73 m			56° true
Trackpoint	30 T 579521 4761507					69 m			72° true
Trackpoint	30 T 579465 4761472					66 m			238° true
Trackpoint	30 T 579376 4761419					104 m			240° true
Trackpoint	30 T 579329 4761390					55 m			239° true
Trackpoint	30 T 579290 4761338					65 m			218° true
Trackpoint	30 T 579253 4761290					61 m			218° true
Trackpoint	30 T 579221 4761281					33 m			254° true
Trackpoint	30 T 579210 4761255					28 m			203° true
Trackpoint	30 T 579090 4761198					133 m			245° true
Trackpoint	30 T 579044 4761133					80 m			216° true
Trackpoint	30 T 579046 4761088					45 m			178° true
Trackpoint	30 T 579093 4761035					72 m			139° true
Trackpoint	30 T 579116 4760970					69 m			162° true
Trackpoint	30 T 579117 4760868					102 m			180° true
Trackpoint	30 T 579145 4760828					49 m			145° true
Trackpoint	30 T 579101 4760728					109 m			205° true
Trackpoint	30 T 579128 4760682					54 m			150° true
Trackpoint	30 T 579072 4760525					168 m			200° true
Trackpoint	30 T 579076 4760459					66 m			178° true
Trackpoint	30 T 579031 4760418					61 m			228° true
Trackpoint	30 T 579025 4760358					60 m			186° true
Trackpoint	30 T 579045 4760249					111 m			170° true
Trackpoint	30 T 579041 4760205					44 m			185° true
Trackpoint	30 T 579088 4760094					121 m			158° true
Trackpoint	30 T 579087 4760092					2 m			222° true
Trackpoint	30 T 579146 4760042					78 m			131° true
Trackpoint	30 T 579180 4759992					61 m			147° true
Trackpoint	30 T 579250 4759918					101 m			138° true
Trackpoint	30 T 579283 4759839					86 m			158° true
Trackpoint	30 T 579284 4759767					72 m			180° true
Trackpoint	30 T 579326 4759694					84 m			151° true
Trackpoint	30 T 579401 4759575					141 m			148° true
Trackpoint	30 T 579439 4759472					110 m			161° true
Trackpoint	30 T 579440 4759270					202 m			180° true
Trackpoint	30 T 579411 4759104					169 m			190° true
Trackpoint	30 T 579444 4758999					110 m			163° true
Trackpoint	30 T 579535 4758870					158 m			145° true
Trackpoint	30 T 579594 4758670					209 m			164° true
Trackpoint	30 T 579643 4758512					166 m			164° true
Trackpoint	30 T 579750 4758515					107 m			89° true
Trackpoint	30 T 579865 4758561					124 m			69° true
Trackpoint	30 T 579916 4758554					51 m			98° true
Trackpoint	30 T 580014 4758592					104 m			70° true
Trackpoint	30 T 580104 4758572					92 m			103° true
Trackpoint	30 T 580222 4758554					120 m			99° true
Trackpoint	30 T 580332 4758571					111 m			81° true
Trackpoint	30 T 580333 4758571					1 m			90° true
Trackpoint	30 T 580391 4758566					58 m			96° true
Trackpoint	30 T 580391 4758565					2 m			180° true
Trackpoint	30 T 580468 4758588					81 m			74° true
Trackpoint	30 T 580520 4758554					61 m			124° true
Trackpoint	30 T 580553 4758462					98 m			161° true
Trackpoint	30 T 580586 4758420					53 m			143° true
Trackpoint	30 T 580705 4758432					120 m			85° true
Trackpoint	30 T 580846 4758435					141 m			89° true
Trackpoint	30 T 581028 4758437					182 m			90° true
Trackpoint	30 T 581136 4758437					107 m			91° true
Trackpoint	30 T 581220 4758422					86 m			101° true
Trackpoint	30 T 581359 4758411					139 m			95° true
Trackpoint	30 T 581476 4758437					120 m			78° true
Trackpoint	30 T 581611 4758404					138 m			104° true
Trackpoint	30 T 581705 4758368					101 m			112° true
Trackpoint	30 T 581765 4758314					80 m			132° true
Trackpoint	30 T 581764 4758213					102 m			182° true
Trackpoint	30 T 581673 4758116					132 m			224° true
Trackpoint	30 T 581607 4758060					87 m			230° true
Trackpoint	30 T 581607 4758058					2 m			180° true
Trackpoint	30 T 581663 4757955					117 m			152° true
Trackpoint	30 T 581698 4757890					74 m			153° true
Trackpoint	30 T 581662 4757848					55 m			221° true
Trackpoint	30 T 581661 4757848					1 m			270° true
Trackpoint	30 T 581602 4757844					59 m			267° true
Trackpoint	30 T 581566 4757827					40 m			245° true
Trackpoint	30 T 581564 4757826					2 m			222° true
Trackpoint	30 T 581533 4757782					54 m			216° true
Trackpoint	30 T 581530 4757777					5 m			211° true
Trackpoint	30 T 581495 4757739					51 m			223° true
Trackpoint	30 T 581490 4757733					8 m			222° true
Trackpoint	30 T 581480 4757694					40 m			195° true
Trackpoint	30 T 581480 4757691					3 m			180° true
Trackpoint	30 T 581574 4757667					97 m			105° true
Trackpoint	30 T 581574 4757666					2 m			180° true
Trackpoint	30 T 581605 4757654					33 m			111° true
Trackpoint	30 T 581605 4757652					2 m			180° true
Trackpoint	30 T 581602 4757572					81 m			183° true
Trackpoint	30 T 581658 4757505					87 m			141° true
Trackpoint	30 T 581709 4757495					52 m			102° true
Trackpoint	30 T 581771 4757493					62 m			93° true
Trackpoint	30 T 581788 4757539					50 m			21° true
Trackpoint	30 T 581789 4757538					2 m			138° true
Trackpoint	30 T 581860 4757518					74 m			106° true
Trackpoint	30 T 581862 4757516					2 m			138° true
Trackpoint	30 T 581855 4757425					92 m			185° true
Trackpoint	30 T 581847 4757386					40 m			192° true
Trackpoint	30 T 581898 4757363					56 m			115° true
Trackpoint	30 T 581898 4757361					1 m			180° true
Trackpoint	30 T 582059 4757389					163 m			81° true
